Class Schedule
Image

Daily Bell Schedule
Monday | Tuesday - Thursday | |||||
Period | Start | End | Period | Start | End | |
1 | 9:00 am | 9:45 am | 1 | 9:00 am | 10:10 am | |
2 | 9:50 am | 10:35 am | 2 | 10:15 am | 11:20 am | |
3 | 10:40 am | 11:25 am | Lunch | 11:20 am | 12:15 pm | |
Lunch | 11:25 am | 12:15 pm | 3 | 12:15 pm | 1:20 pm | |
4 | 12:15 pm | 1:00 pm | 4 | 1:25 pm | 2:30 pm | |
5 | 1:05 pm | 1:50 pm | 5 | 2:35 pm | 3:40 pm | |
Assembly | 1:55 pm | 3:40 pm |
FINALS Bell Schedule
Finals - Day 1 | Finals - Day 2 | |||||
Period | Start | End | Period | Start | End | |
1 | 9:00 am | 10:30 am | 4 | 9:00 am | 10:30 am | |
Brave Power Break | 10:30 am | 10:50 am | Brave Power Break | 10:30 am | 10:50 am | |
2 | 10:50 am | 12:20 pm | 5 | 10:50 am | 12:20 pm | |
Lunch | 12:30 pm | 1:30 pm | Lunch | 12:30 pm | 1:30 pm | |
3 | 1:30 pm | 3:00 pm |